<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mobile Ad Network Catfight: AdMob vs. The World</title>
	<atom:link href="http://siliconangle.com/blog/2009/06/25/mobile-ad-network-catfight-admob-vs-the-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://siliconangle.com/blog/2009/06/25/mobile-ad-network-catfight-admob-vs-the-world/</link>
	<description>Just another Siliconangle.com weblog</description>
	<lastBuildDate>Thu, 18 Mar 2010 04:12:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cogblog &#187; Blog Archive &#187; Modeling Mobile Ad Networks</title>
		<link>http://siliconangle.com/blog/2009/06/25/mobile-ad-network-catfight-admob-vs-the-world/comment-page-1/#comment-6928</link>
		<dc:creator>Cogblog &#187; Blog Archive &#187; Modeling Mobile Ad Networks</dc:creator>
		<pubDate>Tue, 24 Nov 2009 10:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.siliconangle.com/ver2/?p=6154#comment-6928</guid>
		<description>[...] read recently that Millenial Media and Admob both see around 6-7b impressions per [...]</description>
		<content:encoded><![CDATA[<p>[...] read recently that Millenial Media and Admob both see around 6-7b impressions per [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8220;Silent Giant&#8221; Millennial Media is Majority of Mobile Monetization Map- The SiliconANGLE</title>
		<link>http://siliconangle.com/blog/2009/06/25/mobile-ad-network-catfight-admob-vs-the-world/comment-page-1/#comment-447</link>
		<dc:creator>&#8220;Silent Giant&#8221; Millennial Media is Majority of Mobile Monetization Map- The SiliconANGLE</dc:creator>
		<pubDate>Fri, 17 Jul 2009 19:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.siliconangle.com/ver2/?p=6154#comment-447</guid>
		<description>[...] correlates with the data we obtained when we spoke about AdMob and AdWhirl last month: AdMob is, as has been said several times, the ‘800 pound gorilla’ in the room, with a network [...]</description>
		<content:encoded><![CDATA[<p>[...] correlates with the data we obtained when we spoke about AdMob and AdWhirl last month: AdMob is, as has been said several times, the ‘800 pound gorilla’ in the room, with a network [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Furrier</title>
		<link>http://siliconangle.com/blog/2009/06/25/mobile-ad-network-catfight-admob-vs-the-world/comment-page-1/#comment-30</link>
		<dc:creator>John Furrier</dc:creator>
		<pubDate>Thu, 25 Jun 2009 21:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.siliconangle.com/ver2/?p=6154#comment-30</guid>
		<description>I think that AdMob is pissing off developers and that isn&#039;t a good thing.  In an emerging and growing segment like global trust and reliability are keys to success.  If AdMob is truly trying to force a lock in spec for developers then they are cutting themselves off at the legs.  &lt;br&gt;&lt;br&gt;It would seem that a 4th place company in share would want to enable solutions that move them up not down.  AdMob is being quiet on this and that makes me wonder what is really going on.</description>
		<content:encoded><![CDATA[<p>I think that AdMob is pissing off developers and that isn&#39;t a good thing.  In an emerging and growing segment like global trust and reliability are keys to success.  If AdMob is truly trying to force a lock in spec for developers then they are cutting themselves off at the legs.  </p>
<p>It would seem that a 4th place company in share would want to enable solutions that move them up not down.  AdMob is being quiet on this and that makes me wonder what is really going on.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
