<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: One Last Look at Twitter&#8217;s User Growth</title>
	<atom:link href="http://siliconangle.com/blog/2009/07/14/one-last-look-at-twitters-user-growth/feed/" rel="self" type="application/rss+xml" />
	<link>http://siliconangle.com/blog/2009/07/14/one-last-look-at-twitters-user-growth/</link>
	<description>Computer Science meets Social Science</description>
	<lastBuildDate>Thu, 24 May 2012 21:39:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>	<item>
		<title>By: SiliconANGLE &#8212; Blog &#8212; SiliconANGLE&#8217;s Highlights of 2009 [Popularity Contest]</title>
		<link>http://siliconangle.com/blog/2009/07/14/one-last-look-at-twitters-user-growth/comment-page-1/#comment-10808</link>
		<dc:creator>SiliconANGLE &#8212; Blog &#8212; SiliconANGLE&#8217;s Highlights of 2009 [Popularity Contest]</dc:creator>
		<pubDate>Sat, 02 Jan 2010 22:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://siliconangle.com/ver2/2009/07/14/one-last-look-at-twitters-user-growth/#comment-10808</guid>
		<description>[...] One Last Look at Twitter’s User Growth – Ho John [...]</description>
		<content:encoded><![CDATA[<p>[...] One Last Look at Twitter’s User Growth – Ho John [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Real Time Web&#8217;s Usership is Difficult to Nail Down- The SiliconANGLE</title>
		<link>http://siliconangle.com/blog/2009/07/14/one-last-look-at-twitters-user-growth/comment-page-1/#comment-683</link>
		<dc:creator>The Real Time Web&#8217;s Usership is Difficult to Nail Down- The SiliconANGLE</dc:creator>
		<pubDate>Fri, 07 Aug 2009 21:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://siliconangle.com/ver2/2009/07/14/one-last-look-at-twitters-user-growth/#comment-683</guid>
		<description>[...] on our servers in Palo Alto that index is now at Microsoft part of Bing. What we learned is that the number of actual users on Twitter (with handles is – 14-15m) and in January of 2009 it had only about 2m [...]</description>
		<content:encoded><![CDATA[<p>[...] on our servers in Palo Alto that index is now at Microsoft part of Bing. What we learned is that the number of actual users on Twitter (with handles is – 14-15m) and in January of 2009 it had only about 2m [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Hof has a great story on Real Time W&#8230; &#171; /SAbackchan</title>
		<link>http://siliconangle.com/blog/2009/07/14/one-last-look-at-twitters-user-growth/comment-page-1/#comment-680</link>
		<dc:creator>Rob Hof has a great story on Real Time W&#8230; &#171; /SAbackchan</dc:creator>
		<pubDate>Fri, 07 Aug 2009 14:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://siliconangle.com/ver2/2009/07/14/one-last-look-at-twitters-user-growth/#comment-680</guid>
		<description>[...] is a look at Twitter&#8217;s growth numbers http://siliconangle.com/ver2/2009/07/14/one-last-look-at-twitters-user-growth/   [...]</description>
		<content:encoded><![CDATA[<p>[...] is a look at Twitter&#8217;s growth numbers <a href="http://siliconangle.com/ver2/2009/07/14/one-last-look-at-twitters-user-growth/" rel="nofollow">http://siliconangle.com/ver2/2009/07/14/one-last-look-at-twitters-user-growth/</a>   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark &#39;Rizzn&#39; Hopkins</title>
		<link>http://siliconangle.com/blog/2009/07/14/one-last-look-at-twitters-user-growth/comment-page-1/#comment-409</link>
		<dc:creator>Mark &#39;Rizzn&#39; Hopkins</dc:creator>
		<pubDate>Tue, 14 Jul 2009 19:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://siliconangle.com/ver2/2009/07/14/one-last-look-at-twitters-user-growth/#comment-409</guid>
		<description>According to Chris Brogan, it is a MS sponsored deal: &lt;a href=&quot;http://feedproxy.google.com/%7Er/chrisbrogandotcom/%7E3/ah6viK-I_rE/&quot; rel=&quot;nofollow&quot;&gt;http://feedproxy.google.com/~r/chrisbrogandotco...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>According to Chris Brogan, it is a MS sponsored deal: <a href="http://feedproxy.google.com/%7Er/chrisbrogandotcom/%7E3/ah6viK-I_rE/" rel="nofollow">http://feedproxy.google.com/~r/chrisbrogandotco&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark &#39;Rizzn&#39; Hopkins</title>
		<link>http://siliconangle.com/blog/2009/07/14/one-last-look-at-twitters-user-growth/comment-page-1/#comment-408</link>
		<dc:creator>Mark &#39;Rizzn&#39; Hopkins</dc:creator>
		<pubDate>Tue, 14 Jul 2009 19:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://siliconangle.com/ver2/2009/07/14/one-last-look-at-twitters-user-growth/#comment-408</guid>
		<description>I can&#039;t get the site to pull up presently, but I&#039;m inclined to say yes, since FM has MS as a client.</description>
		<content:encoded><![CDATA[<p>I can&#39;t get the site to pull up presently, but I&#39;m inclined to say yes, since FM has MS as a client.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: socialnerdia</title>
		<link>http://siliconangle.com/blog/2009/07/14/one-last-look-at-twitters-user-growth/comment-page-1/#comment-407</link>
		<dc:creator>socialnerdia</dc:creator>
		<pubDate>Tue, 14 Jul 2009 19:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://siliconangle.com/ver2/2009/07/14/one-last-look-at-twitters-user-growth/#comment-407</guid>
		<description>I heard about &lt;a href=&quot;http://bingtweets.com&quot; rel=&quot;nofollow&quot;&gt;bingtweets.com&lt;/a&gt; today. Looks like it was done by Federated Media. Is Microsoft/Bing involved?</description>
		<content:encoded><![CDATA[<p>I heard about <a href="http://bingtweets.com" rel="nofollow">bingtweets.com</a> today. Looks like it was done by Federated Media. Is Microsoft/Bing involved?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Object Caching 429/430 objects using apc

Served from: siliconangle.com @ 2012-05-24 19:43:17 -->
