<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;Silent Giant&#8221; Millennial Media is Majority of Mobile Monetization Map</title>
	<atom:link href="http://siliconangle.com/blog/2009/07/17/silent-giant-millennial-media-is-majority-of-mobile-monetization-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://siliconangle.com/blog/2009/07/17/silent-giant-millennial-media-is-majority-of-mobile-monetization-map/</link>
	<description>Just another Siliconangle.com weblog</description>
	<lastBuildDate>Thu, 18 Mar 2010 20:20:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SiliconANGLE &#8212; Blog &#8212; Confirmed: Apple To Buy Quattro Wireless</title>
		<link>http://siliconangle.com/blog/2009/07/17/silent-giant-millennial-media-is-majority-of-mobile-monetization-map/comment-page-1/#comment-10987</link>
		<dc:creator>SiliconANGLE &#8212; Blog &#8212; Confirmed: Apple To Buy Quattro Wireless</dc:creator>
		<pubDate>Tue, 05 Jan 2010 05:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://siliconangle.com/ver2/2009/07/17/silent-giant-millennial-media-is-majority-of-mobile-monetization-map/#comment-10987</guid>
		<description>[...] featured Millennial Media earlier in the year.  We all now about Google and Apple, but Millennial Media is [...]</description>
		<content:encoded><![CDATA[<p>[...] featured Millennial Media earlier in the year.  We all now about Google and Apple, but Millennial Media is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is This About Mobile Ads or About Ailing Androids? [AdMob-Google] &#171; The SiliconANGLE</title>
		<link>http://siliconangle.com/blog/2009/07/17/silent-giant-millennial-media-is-majority-of-mobile-monetization-map/comment-page-1/#comment-5949</link>
		<dc:creator>Is This About Mobile Ads or About Ailing Androids? [AdMob-Google] &#171; The SiliconANGLE</dc:creator>
		<pubDate>Tue, 10 Nov 2009 20:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://siliconangle.com/ver2/2009/07/17/silent-giant-millennial-media-is-majority-of-mobile-monetization-map/#comment-5949</guid>
		<description>[...] conclusions based on trends and movement they’re seeing in their own analytics.&#160; As I noted back in July and again in August, the Millennial Media internal analytics very closely mirror those that Nielsen [...]</description>
		<content:encoded><![CDATA[<p>[...] conclusions based on trends and movement they’re seeing in their own analytics.&#160; As I noted back in July and again in August, the Millennial Media internal analytics very closely mirror those that Nielsen [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: In Mobile Media, Reach is the &#8220;Most Important&#8221; &#171; The SiliconANGLE</title>
		<link>http://siliconangle.com/blog/2009/07/17/silent-giant-millennial-media-is-majority-of-mobile-monetization-map/comment-page-1/#comment-1018</link>
		<dc:creator>In Mobile Media, Reach is the &#8220;Most Important&#8221; &#171; The SiliconANGLE</dc:creator>
		<pubDate>Tue, 08 Sep 2009 16:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://siliconangle.com/ver2/2009/07/17/silent-giant-millennial-media-is-majority-of-mobile-monetization-map/#comment-1018</guid>
		<description>[...] Media came on as an official sponsor at SiliconANGLE, we talked about it as an important and often over-looked metric when ranking the various players out there in terms of relevance to their respective amounts of [...]</description>
		<content:encoded><![CDATA[<p>[...] Media came on as an official sponsor at SiliconANGLE, we talked about it as an important and often over-looked metric when ranking the various players out there in terms of relevance to their respective amounts of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile Monday: Mobile App News for Week of July 13th- The SiliconANGLE</title>
		<link>http://siliconangle.com/blog/2009/07/17/silent-giant-millennial-media-is-majority-of-mobile-monetization-map/comment-page-1/#comment-472</link>
		<dc:creator>Mobile Monday: Mobile App News for Week of July 13th- The SiliconANGLE</dc:creator>
		<pubDate>Mon, 20 Jul 2009 09:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://siliconangle.com/ver2/2009/07/17/silent-giant-millennial-media-is-majority-of-mobile-monetization-map/#comment-472</guid>
		<description>[...] own Mark &#8216;Rizzn&#8217; Hopkins wrote up a piece on Millennial Media this week about how they are one of the biggest advertising platforms out there [...]</description>
		<content:encoded><![CDATA[<p>[...] own Mark &#8216;Rizzn&#8217; Hopkins wrote up a piece on Millennial Media this week about how they are one of the biggest advertising platforms out there [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Orrymain</title>
		<link>http://siliconangle.com/blog/2009/07/17/silent-giant-millennial-media-is-majority-of-mobile-monetization-map/comment-page-1/#comment-464</link>
		<dc:creator>Orrymain</dc:creator>
		<pubDate>Sat, 18 Jul 2009 00:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://siliconangle.com/ver2/2009/07/17/silent-giant-millennial-media-is-majority-of-mobile-monetization-map/#comment-464</guid>
		<description>This is a pretty incredible share of the market place for a company that most of us have never heard of before.  How can a company so unknown to the masses be so huge?  It boggles the mind, but this report is fascinating.</description>
		<content:encoded><![CDATA[<p>This is a pretty incredible share of the market place for a company that most of us have never heard of before.  How can a company so unknown to the masses be so huge?  It boggles the mind, but this report is fascinating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Furrier</title>
		<link>http://siliconangle.com/blog/2009/07/17/silent-giant-millennial-media-is-majority-of-mobile-monetization-map/comment-page-1/#comment-461</link>
		<dc:creator>John Furrier</dc:creator>
		<pubDate>Fri, 17 Jul 2009 21:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://siliconangle.com/ver2/2009/07/17/silent-giant-millennial-media-is-majority-of-mobile-monetization-map/#comment-461</guid>
		<description>Art, not so sure pimply little faced kids are getting much of any VC financing these days.  Sure maybe VCs are being bilked out of millions by bad business plans but mobile advertising to me is taking the same shape that original banner ads took on web sites.  First the impressions drove everthing - it was all about impressions.  Then a lull period of confusion ... then just prior to the big downturn of 2001 hit it dawned on people that performance mattered and traffic meant nothing -quality traffic was rewarded but only if it performed -- hence the market drove to new metric CPC and CPA.  &lt;br&gt;&lt;br&gt;In mobile were seeing the same thing..massive uptake by users (traffic), more available inventory (apps, sites, ads,..etc) and a movement off of impressions to something &quot;new&quot; CPEU.  &lt;br&gt;&lt;br&gt;In plain English it might be described as an evolution in mobile advertising - a metric to describe real performance of how well ads work</description>
		<content:encoded><![CDATA[<p>Art, not so sure pimply little faced kids are getting much of any VC financing these days.  Sure maybe VCs are being bilked out of millions by bad business plans but mobile advertising to me is taking the same shape that original banner ads took on web sites.  First the impressions drove everthing - it was all about impressions.  Then a lull period of confusion ... then just prior to the big downturn of 2001 hit it dawned on people that performance mattered and traffic meant nothing -quality traffic was rewarded but only if it performed -- hence the market drove to new metric CPC and CPA.  </p>
<p>In mobile were seeing the same thing..massive uptake by users (traffic), more available inventory (apps, sites, ads,..etc) and a movement off of impressions to something "new" CPEU.  </p>
<p>In plain English it might be described as an evolution in mobile advertising - a metric to describe real performance of how well ads work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nicefishfilms</title>
		<link>http://siliconangle.com/blog/2009/07/17/silent-giant-millennial-media-is-majority-of-mobile-monetization-map/comment-page-1/#comment-460</link>
		<dc:creator>nicefishfilms</dc:creator>
		<pubDate>Fri, 17 Jul 2009 21:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://siliconangle.com/ver2/2009/07/17/silent-giant-millennial-media-is-majority-of-mobile-monetization-map/#comment-460</guid>
		<description>Very enlightening information Mark. &lt;br&gt;&lt;br&gt;I remember speaking with Stan Lee about four years ago as he was foretelling the future of mob-i-sodes. Before the advent of larger screens, I just couldn&#039;t see the medium being conducive for imaginative scale &#039;scenes.&#039; Now of course, our platform is the hand - by sheer nature we&#039;re engaged, on the move and want our content in the context of our real-world. &lt;br&gt;&lt;br&gt;For me, this is the perfect convergence of immediate message delivery and response measurement.  I&#039;m interested in reading the findings from Millennial Media as we race towards bringing more support for independent film and music. &lt;br&gt;&lt;br&gt;Thanks for covering this so thoroughly.</description>
		<content:encoded><![CDATA[<p>Very enlightening information Mark. </p>
<p>I remember speaking with Stan Lee about four years ago as he was foretelling the future of mob-i-sodes. Before the advent of larger screens, I just couldn&#39;t see the medium being conducive for imaginative scale &#39;scenes.&#39; Now of course, our platform is the hand - by sheer nature we&#39;re engaged, on the move and want our content in the context of our real-world. </p>
<p>For me, this is the perfect convergence of immediate message delivery and response measurement.  I&#39;m interested in reading the findings from Millennial Media as we race towards bringing more support for independent film and music. </p>
<p>Thanks for covering this so thoroughly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karenram</title>
		<link>http://siliconangle.com/blog/2009/07/17/silent-giant-millennial-media-is-majority-of-mobile-monetization-map/comment-page-1/#comment-457</link>
		<dc:creator>karenram</dc:creator>
		<pubDate>Fri, 17 Jul 2009 20:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://siliconangle.com/ver2/2009/07/17/silent-giant-millennial-media-is-majority-of-mobile-monetization-map/#comment-457</guid>
		<description>I agree, this is a great example of a company focused on the right things...what they, not just getting credit for it.  While others scramble to get headlines they&#039;ve been quietly surpassing the competition.  &lt;br&gt;&lt;br&gt;And thanks for explaining CPEU in a way I can actually understand!</description>
		<content:encoded><![CDATA[<p>I agree, this is a great example of a company focused on the right things...what they, not just getting credit for it.  While others scramble to get headlines they&#39;ve been quietly surpassing the competition.  </p>
<p>And thanks for explaining CPEU in a way I can actually understand!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark &#39;Rizzn&#39; Hopkins</title>
		<link>http://siliconangle.com/blog/2009/07/17/silent-giant-millennial-media-is-majority-of-mobile-monetization-map/comment-page-1/#comment-455</link>
		<dc:creator>Mark &#39;Rizzn&#39; Hopkins</dc:creator>
		<pubDate>Fri, 17 Jul 2009 19:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://siliconangle.com/ver2/2009/07/17/silent-giant-millennial-media-is-majority-of-mobile-monetization-map/#comment-455</guid>
		<description>Wow - how far we&#039;ve come.&lt;br&gt;&lt;br&gt;I can&#039;t *remember* a time when there wasn&#039;t a dominance of iPhone app stories on every blog I read.&lt;br&gt;&lt;br&gt;I&#039;m sure there&#039;s an app for that, though.</description>
		<content:encoded><![CDATA[<p>Wow - how far we&#39;ve come.</p>
<p>I can&#39;t *remember* a time when there wasn&#39;t a dominance of iPhone app stories on every blog I read.</p>
<p>I&#39;m sure there&#39;s an app for that, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seanpaune</title>
		<link>http://siliconangle.com/blog/2009/07/17/silent-giant-millennial-media-is-majority-of-mobile-monetization-map/comment-page-1/#comment-453</link>
		<dc:creator>seanpaune</dc:creator>
		<pubDate>Fri, 17 Jul 2009 19:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://siliconangle.com/ver2/2009/07/17/silent-giant-millennial-media-is-majority-of-mobile-monetization-map/#comment-453</guid>
		<description>It&#039;s curious why so many people are still saying AdMob is the big boy when other data so clearly shows that they aren&#039;t.&lt;br&gt;&lt;br&gt;I couldn&#039;t agree with you more on the VideoEgg/Millenial Media comparison.  While niche advertising is all well and good, it can be too limiting in its reach.  If you can go with broader appeal advertisements (i.e. summer movies), then you&#039;re going to see a lot more engagement.&lt;br&gt;&lt;br&gt;Hopefully people will begin realizing there are alternatives out there for ad serves.</description>
		<content:encoded><![CDATA[<p>It&#39;s curious why so many people are still saying AdMob is the big boy when other data so clearly shows that they aren&#39;t.</p>
<p>I couldn&#39;t agree with you more on the VideoEgg/Millenial Media comparison.  While niche advertising is all well and good, it can be too limiting in its reach.  If you can go with broader appeal advertisements (i.e. summer movies), then you&#39;re going to see a lot more engagement.</p>
<p>Hopefully people will begin realizing there are alternatives out there for ad serves.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
