<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mobile Monday: Mobile App News for Week of July 13th</title>
	<atom:link href="http://siliconangle.com/blog/2009/07/20/week-of-july-13th-mobile-app-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://siliconangle.com/blog/2009/07/20/week-of-july-13th-mobile-app-news/</link>
	<description>Computer Science meets Social Science</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:10:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Video &#124; Enjolt.com &#124; Innovate for Success</title>
		<link>http://siliconangle.com/blog/2009/07/20/week-of-july-13th-mobile-app-news/comment-page-1/#comment-480</link>
		<dc:creator>Video &#124; Enjolt.com &#124; Innovate for Success</dc:creator>
		<pubDate>Tue, 21 Jul 2009 10:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://siliconangle.com/ver2/?p=6674#comment-480</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile Branding Services &#187; Blog Archive &#187; Mobile Monday: Mobile App News for Week of July 13th- The SiliconANGLE</title>
		<link>http://siliconangle.com/blog/2009/07/20/week-of-july-13th-mobile-app-news/comment-page-1/#comment-476</link>
		<dc:creator>Mobile Branding Services &#187; Blog Archive &#187; Mobile Monday: Mobile App News for Week of July 13th- The SiliconANGLE</dc:creator>
		<pubDate>Mon, 20 Jul 2009 21:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://siliconangle.com/ver2/?p=6674#comment-476</guid>
		<description>[...] Here is the original: Mobile Monday: Mobile App News for Week of July 13th- The SiliconANGLE [...]</description>
		<content:encoded><![CDATA[<p>[...] Here is the original: Mobile Monday: Mobile App News for Week of July 13th- The SiliconANGLE [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile Monday: Mobile App News for Week of July 13th</title>
		<link>http://siliconangle.com/blog/2009/07/20/week-of-july-13th-mobile-app-news/comment-page-1/#comment-473</link>
		<dc:creator>Mobile Monday: Mobile App News for Week of July 13th</dc:creator>
		<pubDate>Mon, 20 Jul 2009 18:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://siliconangle.com/ver2/?p=6674#comment-473</guid>
		<description>[...] Random Feed wrote an interesting post today onHere&#8217;s a quick excerptBlackBerry Tour Sales Nothing To Sneeze At Analysts are estimating that Verizon sold between 275,000 to 300,000 BlackBerry Tour units in the first 24 hours of release . It is unknown how many units Sprint sold, but as they released in the same week, it is safe to say Research In Motion (RIM) had a very good week. While it is estimated that Apple and AT&amp;T sold around one million iPhone 3G S in the first 24 hour period, the numbers for the Tour are very similar to those of the first iPhon [...]</description>
		<content:encoded><![CDATA[<p>[...] Random Feed wrote an interesting post today onHere&#8217;s a quick excerptBlackBerry Tour Sales Nothing To Sneeze At Analysts are estimating that Verizon sold between 275,000 to 300,000 BlackBerry Tour units in the first 24 hours of release . It is unknown how many units Sprint sold, but as they released in the same week, it is safe to say Research In Motion (RIM) had a very good week. While it is estimated that Apple and AT&amp;T sold around one million iPhone 3G S in the first 24 hour period, the numbers for the Tour are very similar to those of the first iPhon [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

