<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gartner Consulting is in the Cloud Collision #FailBucket</title>
	<atom:link href="http://siliconangle.com/blog/2009/08/19/gartner-consulting-is-in-the-cloud-collision-failbucket/feed/" rel="self" type="application/rss+xml" />
	<link>http://siliconangle.com/blog/2009/08/19/gartner-consulting-is-in-the-cloud-collision-failbucket/</link>
	<description>Just another Siliconangle.com weblog</description>
	<lastBuildDate>Thu, 18 Mar 2010 00:46:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Magic Quadrant or Magic Numbers? A Judge Will Decide. &#171; The Effective Marketer</title>
		<link>http://siliconangle.com/blog/2009/08/19/gartner-consulting-is-in-the-cloud-collision-failbucket/comment-page-1/#comment-2225</link>
		<dc:creator>Magic Quadrant or Magic Numbers? A Judge Will Decide. &#171; The Effective Marketer</dc:creator>
		<pubDate>Wed, 21 Oct 2009 17:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://siliconangle.com/ver2/?p=7214#comment-2225</guid>
		<description>[...] of the market is so different (like here about the DataWarehouse MQ,  here about the WCM MQ, and here when it tackled Cloud Computing just to name a few). Gartner analysts try as they might to correct [...]</description>
		<content:encoded><![CDATA[<p>[...] of the market is so different (like here about the DataWarehouse MQ,  here about the WCM MQ, and here when it tackled Cloud Computing just to name a few). Gartner analysts try as they might to correct [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: After Thoughts on the Gartner Cloud Collision #FailBucket Brawl- The SiliconANGLE</title>
		<link>http://siliconangle.com/blog/2009/08/19/gartner-consulting-is-in-the-cloud-collision-failbucket/comment-page-1/#comment-888</link>
		<dc:creator>After Thoughts on the Gartner Cloud Collision #FailBucket Brawl- The SiliconANGLE</dc:creator>
		<pubDate>Fri, 21 Aug 2009 20:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://siliconangle.com/ver2/?p=7214#comment-888</guid>
		<description>[...] the last two months of their headlines I got upset. They’d been cloud washing magic quadrants, and market sizing and making a big splash in the news [...]</description>
		<content:encoded><![CDATA[<p>[...] the last two months of their headlines I got upset. They’d been cloud washing magic quadrants, and market sizing and making a big splash in the news [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark 'Rizzn' Hopkins</title>
		<link>http://siliconangle.com/blog/2009/08/19/gartner-consulting-is-in-the-cloud-collision-failbucket/comment-page-1/#comment-870</link>
		<dc:creator>Mark 'Rizzn' Hopkins</dc:creator>
		<pubDate>Wed, 19 Aug 2009 19:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://siliconangle.com/ver2/?p=7214#comment-870</guid>
		<description>Speaking as someone who&#039;s never purchased a Gartner survey, I can say that these surveys and charts don&#039;t really make a whole lot of sense to those of us with, well, common sense.

Those of us in the cheap seats don&#039;t ever get to see what it is they&#039;re basing this stuff off of, and many of their charts and predictions contradict each other.  For as much as these things costs, one would at least think they&#039;d get on the same page with one another. </description>
		<content:encoded><![CDATA[<p>Speaking as someone who's never purchased a Gartner survey, I can say that these surveys and charts don't really make a whole lot of sense to those of us with, well, common sense.</p>
<p>Those of us in the cheap seats don't ever get to see what it is they're basing this stuff off of, and many of their charts and predictions contradict each other.  For as much as these things costs, one would at least think they'd get on the same page with one another.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://siliconangle.com/blog/2009/08/19/gartner-consulting-is-in-the-cloud-collision-failbucket/comment-page-1/#comment-869</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Wed, 19 Aug 2009 18:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://siliconangle.com/ver2/?p=7214#comment-869</guid>
		<description>There are many quality people at Gartner but I&#039;m afraid to admit that you are right on this one.  The world of more informed users really highlights any kind of head fake that the big firms do to pay the bills </description>
		<content:encoded><![CDATA[<p>There are many quality people at Gartner but I'm afraid to admit that you are right on this one.  The world of more informed users really highlights any kind of head fake that the big firms do to pay the bills</p>
]]></content:encoded>
	</item>
</channel>
</rss>
