<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Top 10 Domains on Sharing with Twitter: UberTwitter Is More Popular than Facebook</title>
	<atom:link href="http://siliconangle.com/blog/2009/11/13/the-top-10-domains-on-sharing-with-twitter-ubertwitter-is-more-popular-than-facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://siliconangle.com/blog/2009/11/13/the-top-10-domains-on-sharing-with-twitter-ubertwitter-is-more-popular-than-facebook/</link>
	<description>Computer Science meets Social Science</description>
	<lastBuildDate>Fri, 25 May 2012 06:01:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>	<item>
		<title>By: Monday Morning Daily 7 Links : Domain Shane</title>
		<link>http://siliconangle.com/blog/2009/11/13/the-top-10-domains-on-sharing-with-twitter-ubertwitter-is-more-popular-than-facebook/comment-page-1/#comment-6316</link>
		<dc:creator>Monday Morning Daily 7 Links : Domain Shane</dc:creator>
		<pubDate>Mon, 16 Nov 2009 10:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://siliconangle.net/ver2/2009/11/13/the-top-10-domains-on-sharing-with-twitter-ubertwitter-is-more-popular-than-facebook/#comment-6316</guid>
		<description>[...] of Twitter.  Try and guess which methods are the top 10 methods for sharing through twitter (ie online, api, or [...]</description>
		<content:encoded><![CDATA[<p>[...] of Twitter.  Try and guess which methods are the top 10 methods for sharing through twitter (ie online, api, or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is AT&#38;T&#8217;s Terrible 3G Responsible for Blackberry Users being More Active on Twitter than iPhone Users?</title>
		<link>http://siliconangle.com/blog/2009/11/13/the-top-10-domains-on-sharing-with-twitter-ubertwitter-is-more-popular-than-facebook/comment-page-1/#comment-6281</link>
		<dc:creator>Is AT&#38;T&#8217;s Terrible 3G Responsible for Blackberry Users being More Active on Twitter than iPhone Users?</dc:creator>
		<pubDate>Sun, 15 Nov 2009 12:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://siliconangle.net/ver2/2009/11/13/the-top-10-domains-on-sharing-with-twitter-ubertwitter-is-more-popular-than-facebook/#comment-6281</guid>
		<description>[...] it&#8217;s actually affecting how people use their mobile apps? If recent data published by the siliconANGLE blog is to be trusted it may very well [...]</description>
		<content:encoded><![CDATA[<p>[...] it&#8217;s actually affecting how people use their mobile apps? If recent data published by the siliconANGLE blog is to be trusted it may very well [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 10 Most Popular Twitter Clients &#124; Twitter Marketing &#124; Twitter Tools</title>
		<link>http://siliconangle.com/blog/2009/11/13/the-top-10-domains-on-sharing-with-twitter-ubertwitter-is-more-popular-than-facebook/comment-page-1/#comment-6264</link>
		<dc:creator>Top 10 Most Popular Twitter Clients &#124; Twitter Marketing &#124; Twitter Tools</dc:creator>
		<pubDate>Sun, 15 Nov 2009 10:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://siliconangle.net/ver2/2009/11/13/the-top-10-domains-on-sharing-with-twitter-ubertwitter-is-more-popular-than-facebook/#comment-6264</guid>
		<description>[...] can click on Top 10 Most Popular Twitter Clients to read the full [...]</description>
		<content:encoded><![CDATA[<p>[...] can click on Top 10 Most Popular Twitter Clients to read the full [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen S Alison</title>
		<link>http://siliconangle.com/blog/2009/11/13/the-top-10-domains-on-sharing-with-twitter-ubertwitter-is-more-popular-than-facebook/comment-page-1/#comment-6263</link>
		<dc:creator>Stephen S Alison</dc:creator>
		<pubDate>Sun, 15 Nov 2009 10:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://siliconangle.net/ver2/2009/11/13/the-top-10-domains-on-sharing-with-twitter-ubertwitter-is-more-popular-than-facebook/#comment-6263</guid>
		<description>Very informative. I have made a blog post about your experiment with a linkback to your website at:
http://tweettweet.eu/top-10-most-popular-twitter-clients.htm</description>
		<content:encoded><![CDATA[<p>Very informative. I have made a blog post about your experiment with a linkback to your website at:<br />
<a href="http://tweettweet.eu/top-10-most-popular-twitter-clients.htm" rel="nofollow">http://tweettweet.eu/top-10-most-popular-twitter-clients.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Furrier</title>
		<link>http://siliconangle.com/blog/2009/11/13/the-top-10-domains-on-sharing-with-twitter-ubertwitter-is-more-popular-than-facebook/comment-page-1/#comment-6214</link>
		<dc:creator>John Furrier</dc:creator>
		<pubDate>Sat, 14 Nov 2009 15:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://siliconangle.net/ver2/2009/11/13/the-top-10-domains-on-sharing-with-twitter-ubertwitter-is-more-popular-than-facebook/#comment-6214</guid>
		<description>Hey Ethan you&#039;re right we should have said that instead

“Blackberry users more active on Twitter than iPhone users”

We have more data to share beyond this.</description>
		<content:encoded><![CDATA[<p>Hey Ethan you&#8217;re right we should have said that instead</p>
<p>“Blackberry users more active on Twitter than iPhone users”</p>
<p>We have more data to share beyond this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Top 10 Domains on Sharing with Twitter: UberTwitter Is More &#8230; &#124; ArtykułyNet</title>
		<link>http://siliconangle.com/blog/2009/11/13/the-top-10-domains-on-sharing-with-twitter-ubertwitter-is-more-popular-than-facebook/comment-page-1/#comment-6206</link>
		<dc:creator>The Top 10 Domains on Sharing with Twitter: UberTwitter Is More &#8230; &#124; ArtykułyNet</dc:creator>
		<pubDate>Sat, 14 Nov 2009 09:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://siliconangle.net/ver2/2009/11/13/the-top-10-domains-on-sharing-with-twitter-ubertwitter-is-more-popular-than-facebook/#comment-6206</guid>
		<description>[...] from: The Top 10 Domains on Sharing with Twitter: UberTwitter Is More &#8230;    Kontynuuj czytanie &#187; &#124;&#124; Napisał dnia: 14.11.09. &#124;&#124; Tagi:across-the-api, [...]</description>
		<content:encoded><![CDATA[<p>[...] from: The Top 10 Domains on Sharing with Twitter: UberTwitter Is More &#8230;    Kontynuuj czytanie &#187; || Napisał dnia: 14.11.09. || Tagi:across-the-api, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angela Connor</title>
		<link>http://siliconangle.com/blog/2009/11/13/the-top-10-domains-on-sharing-with-twitter-ubertwitter-is-more-popular-than-facebook/comment-page-1/#comment-6198</link>
		<dc:creator>Angela Connor</dc:creator>
		<pubDate>Sat, 14 Nov 2009 04:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://siliconangle.net/ver2/2009/11/13/the-top-10-domains-on-sharing-with-twitter-ubertwitter-is-more-popular-than-facebook/#comment-6198</guid>
		<description>Interesting. I ditched Tweetdeck for Hootsuite a while back. I really hate Tweetdeck though I know others love it. I use Twitterberry for BBerry. I tried Ubertwitter after someone I know sang its praises but it was too much for me. I don&#039;t let twitter control my smartphone experience.</description>
		<content:encoded><![CDATA[<p>Interesting. I ditched Tweetdeck for Hootsuite a while back. I really hate Tweetdeck though I know others love it. I use Twitterberry for BBerry. I tried Ubertwitter after someone I know sang its praises but it was too much for me. I don&#8217;t let twitter control my smartphone experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ethan Bauley</title>
		<link>http://siliconangle.com/blog/2009/11/13/the-top-10-domains-on-sharing-with-twitter-ubertwitter-is-more-popular-than-facebook/comment-page-1/#comment-6194</link>
		<dc:creator>Ethan Bauley</dc:creator>
		<pubDate>Sat, 14 Nov 2009 02:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://siliconangle.net/ver2/2009/11/13/the-top-10-domains-on-sharing-with-twitter-ubertwitter-is-more-popular-than-facebook/#comment-6194</guid>
		<description>I&#039;m surprised that the API is ranked so high.

But the real story is that I think you fudged the headline: shouldn&#039;t it be:

&quot;Blackberry users more active on Twitter than iPhone users&quot;

That&#039;s pure techmeme juice baby!</description>
		<content:encoded><![CDATA[<p>I&#8217;m surprised that the API is ranked so high.</p>
<p>But the real story is that I think you fudged the headline: shouldn&#8217;t it be:</p>
<p>&#8220;Blackberry users more active on Twitter than iPhone users&#8221;</p>
<p>That&#8217;s pure techmeme juice baby!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Object Caching 471/472 objects using apc

Served from: siliconangle.com @ 2012-05-25 03:37:21 -->
