<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mobile Monday: Mobile App News for Week of November 16th</title>
	<atom:link href="http://siliconangle.com/blog/2009/11/23/mobile-monday-mobile-app-news-for-week-of-november-16th/feed/" rel="self" type="application/rss+xml" />
	<link>http://siliconangle.com/blog/2009/11/23/mobile-monday-mobile-app-news-for-week-of-november-16th/</link>
	<description>Computer Science meets Social Science</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:10:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Sean P. Aune’s Articles For The Week Of November 22nd - SeanPAune.com</title>
		<link>http://siliconangle.com/blog/2009/11/23/mobile-monday-mobile-app-news-for-week-of-november-16th/comment-page-1/#comment-7138</link>
		<dc:creator>Sean P. Aune’s Articles For The Week Of November 22nd - SeanPAune.com</dc:creator>
		<pubDate>Sun, 29 Nov 2009 19:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://siliconangle.net/ver2/?p=10369#comment-7138</guid>
		<description>[...] Mobile Monday: Mobile App News for Week of November 16 [...]</description>
		<content:encoded><![CDATA[<p>[...] Mobile Monday: Mobile App News for Week of November 16 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Who&#8217;s Right on the Smartphone OS Mix? &#171; The SiliconANGLE</title>
		<link>http://siliconangle.com/blog/2009/11/23/mobile-monday-mobile-app-news-for-week-of-november-16th/comment-page-1/#comment-6870</link>
		<dc:creator>Who&#8217;s Right on the Smartphone OS Mix? &#171; The SiliconANGLE</dc:creator>
		<pubDate>Mon, 23 Nov 2009 22:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://siliconangle.net/ver2/?p=10369#comment-6870</guid>
		<description>[...] earlier today Sean P. Aune posted his regular Mobile Monday report that included data from the SMART report released every month from one of our sponsors Millennial [...]</description>
		<content:encoded><![CDATA[<p>[...] earlier today Sean P. Aune posted his regular Mobile Monday report that included data from the SMART report released every month from one of our sponsors Millennial [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Furrier</title>
		<link>http://siliconangle.com/blog/2009/11/23/mobile-monday-mobile-app-news-for-week-of-november-16th/comment-page-1/#comment-6789</link>
		<dc:creator>John Furrier</dc:creator>
		<pubDate>Mon, 23 Nov 2009 16:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://siliconangle.net/ver2/?p=10369#comment-6789</guid>
		<description>Techcrunch is showing a completely different picture and I believe that they are wrong on this one.  I am reviewing their figures now.

http://www.techcrunch.com/2009/11/23/apple-and-android-now-make-up-75-percent-of-u-s-mobile-web-traffic/</description>
		<content:encoded><![CDATA[<p>Techcrunch is showing a completely different picture and I believe that they are wrong on this one.  I am reviewing their figures now.</p>
<p><a href="http://www.techcrunch.com/2009/11/23/apple-and-android-now-make-up-75-percent-of-u-s-mobile-web-traffic/" rel="nofollow">http://www.techcrunch.com/2009/11/23/apple-and-android-now-make-up-75-percent-of-u-s-mobile-web-traffic/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

