![](https://d15shllkswkct0.cloudfront.net/wp-content/blogs.dir/1/files/2016/04/Acer-Switch-Alpha-12.png)
![](https://d15shllkswkct0.cloudfront.net/wp-content/blogs.dir/1/files/2016/04/Acer-Switch-Alpha-12.png)
Another product launch, another Microsoft Surface Pro clone. Taiwan-based Acer Inc. yesterday unveiled a slew of new laptops and tablets, including the Acer Switch Alpha 12, a 2-in-1 Windows tablet. At first glance, the Switch Alpha 12 looks like just another clone of Microsoft’s popular Surface Pro range, but Acer has improved the form factor in at least one significant way.
The Switch Alpha 12 is the first 2-in-1 tablet to run the new 6th gen Intel Core processors without a fan thanks to a new liquid cooling system dubbed “LiquidLoop”. Heat generated by the device is used to power the LiquidLoop cooling system and results in quiet operation.
As for the rest of the package, the Acer Switch Alpha 12 competes well with Microsoft’s own Surface Pro 4 and offerings from other Windows OEMs, including the HP Spectre x2, Lenovo MIIX 700, and the Dell XPS 12.
The Switch Alpha 12 has an adjustable kickstand coupled with a detachable full-size keyboard included in the box. There’s an optional backlit keyboard, but Acer is yet to share pricing. You’ll be able to attach any peripheral you want thanks to a plethora of ports, including USB Type-C, HDMI, USB 3.0, USB A, and a DisplayPort.
Under the hood, the Switch Alpha 12 can be had with a choice of Intel’s Core i3, i5, or i7 processors, coupled with 4GB or 8GB of RAM and up to 512GB of onboard SSD storage.
The Switch Alpha 12 will be available in the U.S. in June, starting at $599 for the Core i3, 4GB RAM, and 128GB SSD configuration. The optional Acer Active Pen will set you back $49.99.
Take a look at the Acer Switch Alpha 12 in the launch video below, followed by a comparison to the competition.
Acer Switch Alpha 12 | Microsoft Surface Pro 4 | HP Spectre x2 | Lenovo MIIX 700 | Dell XPS 12 | |
Operating system | Windows 10 Pro | Windows 10 Pro | Windows 10 Home | Up to Windows 10 Pro | Windows 10 Home |
Display | 12-inch IPS | 12.3-inch PixelTouch | 12.0-inch WUXGA+ IPS WLED-backlit IPS touchscreen | 12-inch full-HD+ | 12.5-inch |
Resolution | 2160 x 1440 | 2736 x 1824 at 267 ppi | 1920×1280 Full HD | 2160 x 1440 pixels, 300 nits | 4K Ultra HD 3840 x 2160 at 352 ppi |
Processor | 6th Gen Intel Core i3, i5, or i7, Intel HD Graphics 520 | 6th Gen Intel Core m3, i5, or i7, Intel Iris 540 GPU (i7 only) | 6th generation Intel Core m3-6Y30 processor,integrated Intel HD graphics | Up to 6th Generation Intel Core m7 processor, integrated Intel HD graphics | Up to 6th Generation Intel Core m7 processor, integrated Intel HD graphics |
RAM | 4GB, 8GB of LPDDR3 SDRAM | 4GB, 8GB, or 16GB | Up to 8GB | Up to 8GB | 4GB or 8GB |
Storage | 128GB, 256GB or 512GB SSD | 128GB, 256GB, 512GB or 1TB | 128GB, 256GB or 512GB | Up to 256GB SSD | 128GB, 256GB SSD |
Ports | MicroSDXC, DisplayPort, HDMI, 2x USB 3.1 Type-C, 3x USB Type-A, audio I/O | Full-size USB 3.0, microSD card reader, Headset jack, Mini DisplayPort, Cover port. SurfaceConnect | 2x USB type C connectors with SuperSpeed USB 3.0, all supporting sleep and charge, Headphone-out/microphone-in combo jack | USB 3.0, USB 2.0, Micro HDMI-out, Micro Sim (LTE / 3G only), microSD slot, and an audio combo jack. | 2x Thunderbolt 3 enabled USB type C ports, HDMI port, SD card reader |
Front Camera | 1080p Full HD audio and video recording | 5.0-megapixel | 5.0-megapixel HP TrueVision HD | 5.0-megapixel | 5.0-megapixel |
Rear Camera | tba | 8.0-megapixel | 8.0-megapixel HP TrueVision HD, Intel RealSense 3D camera | 5.0-megapixel rear camera with auto-focus and flash as standard, optional extra is Intel’s RealSense 3D camera | 8.0-megapixel |
Battery | Up to 8-hour battery life | Up to 9 hours video playback | Up to 10 hours | Up to 9 hours video playback | tba |
Dimensions (Inches) | 11.5 x 7.93 x 0.37 | 11.5 x 7.9 x 0.33 | 11.81 x 8.23 x 0.31 | 11.5 x 8.3 x 0.35 | 0.31 thick, length and depth TBD |
Weight (Pounds) | 2.76 with keyboard, 1.98 without keyboard | 1.69 without Type Cover | 1.84 without keyboard | 1.7 | 1.74 |
Base price | From $599 | Starting at $899.00 | Starting at $799.99 | Starting at $699 | Starting at $999 |
Stylus/Keyboard | Keyboard included with optional backlit keyboard (price tba), Active Pen stylus ($49.99) | Surface Pro 4 Type Cover ($129.99), Surface Pen included | Full-sized backlit detachablekeyboard (included), Pressure-sensitive Wacom-made active pen (sold separately) | Keyboard included, no stylus confirmed | Magnetically connected and detachable backlit keyboard included, optional Dell active stylus ($49.99) |
THANK YOU